K&S Round Brass Rod 815044 .010 x 12"
Other Sizes Available:
Stock Number | Size (OD x Length) |
8159 | .020 x 12 |
8160 | 1/32 x 12" |
8161 | 3/64 x 12" |
8162 | 1/16 x 12" |
8163 | 3/32 x 12" |
8164 | 1/8 x 12" |
8165 | 5/32 x 12" |
8166 | 3/16 x 12" |
8167 | .114 x 12" |
8168 | .081 x 12" |
8169 | .072 x 12" |
1160 | 1/16 x 36" |
1161 | 3/32 x 36" |
1162 | 1/8 x 36" |
1163 | 5/32 x 36" |
1164 | 3/16 x 36" |
1165 | 1/4 x 36" |
1166 | 5/16 x 36" |
815044 | .010 x 12" |
815045 | .016 x 12" |
9860 | .5mm x 300mm |
9861 | 1mm x 300mm |
9862 | 1.5mm x 300mm |
9863 | 2mm x 300mm |
9864 | 2.5mm x 300mm |
9865 | 3mm x 300mm |
9866 | 3.5mm x 300mm |
9867 | 4mm x 300mm |
5072 | Soft 1/16 & 3/64 x 12" |
3950 | .5mm x 1m |
3951 | 1mm x 1m |
3952 | 1.5mm x 1m |
3953 | 2mm x 1m |
3954 | 2.5mm x 1m |
3955 | 3mm x 1m |
3956 | 3.5mm x 1m |
3957 | 4mm x 1m |
1167 | 3/8 x 36" |
Just what I needed to complete a project. Good service from the staff as well